Loading
Hosting Unlimited Indonesia

JADWAL IMSAKIYAH RAMADHAN 1432 H/2011 M

JADWAL IMSAKIYAH RAMADHAN 1432 H/2011 M
JADWAL IMSAK RAMADHAN 1432/2011 M
JADWAL BUKA PUASA RAMADHAN 1432/2011 M


HARI IMSAK SUBUH DZUHUR ASHAR MAGHRB ISYA
1 4:30 4:40 11:57 15:19 17:52 19:04
2 4:30 4:40 11:57 15:19 17:52 19:04
3 4:30 4:40 11:57 15:19 17:52 19:04
4 4:30 4:40 11:57 15:19 17:53 19:04
5 4:30 4:40 11:57 15:19 17:53 19:04
6 4:30 4:40 11:57 15:19 17:53 19:04
7 4:29 4:39 11:57 15:19 17:53 19:04
8 4:29 4:39 11:56 15:18 17:53 19:04
9 4:29 4:39 11:56 15:18 17:53 19:04
10 4:29 4:39 11:56 15:18 17:53 19:04
11 4:29 4:38 11:56 15:17 17:53 19:04
12 4:29 4:38 11:56 15:17 17:53 19:04
13 4:28 4:38 11:56 15:17 17:53 19:03
14 4:28 4:38 11:55 15:17 17:53 19:03
15 4:28 4:38 11:55 15:17 17:53 19:03
16 4:28 4:38 11:55 15:17 17:53 19:03
17 4:28 4:38 11:55 15:17 17:52 19:03
18 4:28 4:38 11:55 15:17 17:52 19:02
19 4:27 4:37 11:55 15:16 17:52 19:02
20 4:27 4:37 11:55 15:16 17:52 19:02
21 4:27 4:37 11:55 15:16 17:52 19:02
22 4:26 4:36 11:54 15:15 17:52 19:02
23 4:26 4:36 11:54 15:15 17:52 19:01
24 4:26 4:36 11:54 15:15 17:52 19:01
25 4:25 4:35 11:53 15:14 17:52 19:01
26 4:25 4:35 11:53 15:14 17:52 19:01
27 4:25 4:35 11:53 15:14 17:52 19:01
28 4:24 4:34 11:52 15:12 17:52 19:01
29 4:24 4:34 11:52 15:12 17:52 19:01
30 4:24 4:34 11:52 15:12 17:52 19:01

KOTA KOREKSI
BANJAR (-) 3 MENIT
BEKASI (+) 3 MENIT
BOGOR (+) 3 MENIT
CIAMIS (-) 3 MENIT
CIANJUR (+) 2 MENIT
CIBADAK (+) 3 MENIT
CIREBON (-) 3 MENIT
DEPOK (+) 3 MENIT
GARUT (-) 1 MENIT
INDRAMAYU (-) 3 MENIT
KARAWANG (+) 2 MENIT
KUNINGAN (-) 3 MENIT
MAJALENGKA (-) 2 MENIT
PURWAKARTA (+) 1 MENIT
SUBANG (-) 1  MENIT
SUKABUMI (+) 3 MENIT
SUMEDANG (-) 1  MENIT
TASIKMALAYA (-) 2 MENIT

SUMBER : http://jabar.kemenag.go.id/index.php?a=artikel&id2=imsyak

0 Comments:

Post a Comment

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Top WordPress Themes